LEARN MORE ABOUT EARTH2 JEWELS!
Jewels are yet another asset spawned from Earth2 player owned land! So many benefits on top of being a virtual landowner. Jewels have three tier levels and have the ability to be crafted into new jewels and upgraded.
Jewels already have so much utility, be it boosting resource production, E-ther evaporation, cydroid performance boosts and who knows what the further development of the Earth2 Ecosim will add to these already precious jewels.
Another great benefit of jewels is the ability to sell them on the market and make Earth1 income, the market of jewels pricing ranges from a few cents to thousands of dollars. The jewels with the current highest monetary value are brilliant jewels. Brilliant jewels are the rarest jewels, from what we know brilliant jewels only appear when crafting luminous jewels, the odds of acquiring a brilliant jewel from crafting is very small, but there are some diligent players that have struck brilliant jewels a few times, while others still have not crafted one despite multiple jewel upgrades. So although the chance of acquiring a brilliant jewel from upgrading is slim, it is possible!
Explore our articles, that are frequently updated as more information about jewels is released as Earth2’s Ecosim continues to develop and grow!
SEARCH JEWEL BY NAME:
Please RESET FILTER before starting a new search.
FILTER JEWEL BY TIER:
Please RESET FILTER before starting a new search.
FILTER JEWEL BY RESOURCE:
Please RESET FILTER before starting a new search.
FILTER RESOURCE BOOST:
Please RESET FILTER before starting a new search.
FILTER CYDROID BOOST:
Please RESET FILTER before starting a new search.
- Name: TURQUOISE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: Anthracite (T1)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: TOPAZ (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: TITANITE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: TIGEREYE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: TANZANITE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: SUNSTONE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: SPINEL (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: SODALITE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 54 SHARDS + ESSENCE | 6.08%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: SLATE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: SERPENTINE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: RUBY (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: PYRITE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: PREHNITE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 3 SHARDS + ESSENCE | 1.98%
- Clear: 3 SHARDS + ESSENCE | 1.98%
- Luminous: 3 SHARDS + ESSENCE | 1.98%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: PERIDOT (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: OBSIDIAN (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: MALACHITE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: GARNET (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: EMERALD (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: CHRYSOCOLLA (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: CATSEYE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: BLOODSTONE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: AZURITE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: AQUAMARINE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: ANDALUSITE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: AMBER (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 17 SHARDS + ESSENCE | 1.58%
- Common: 51 SHARDS + ESSENCE | 1.82%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 168 SHARDS + ESSENCE | 2.43%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: PURPLE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 14 SHARDS + ESSENCE | 5.93%
- Common: 43 SHARDS + ESSENCE | 6.84%
- Clear: 86 SHARDS + ESSENCE | 8.2%
- Luminous: 144 SHARDS + ESSENCE | 9.11%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: ORANGE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 14 SHARDS + ESSENCE | 5.93%
- Common: 43 SHARDS + ESSENCE | 6.84%
- Clear: 86 SHARDS + ESSENCE | 8.2%
- Luminous: 144 SHARDS + ESSENCE | 9.11%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: SANDY (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 12 SHARDS + ESSENCE | 5.93%
- Common: 36 SHARDS + ESSENCE | 5.47%
- Clear: 72 SHARDS + ESSENCE | 6.08%
- Luminous: 120 SHARDS + ESSENCE | 9.11%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: OCHER (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 12 SHARDS + ESSENCE | 5.93%
- Common: 36 SHARDS + ESSENCE | 5.47%
- Clear: 72 SHARDS + ESSENCE | 6.08%
- Luminous: 120 SHARDS + ESSENCE | 9.11%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: GREY (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 12 SHARDS + ESSENCE | 5.93%
- Common: 36 SHARDS + ESSENCE | 5.47%
- Clear: 72 SHARDS + ESSENCE | 6.08%
- Luminous: 120 SHARDS + ESSENCE | 9.11%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: GREEN (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 12 SHARDS + ESSENCE | 5.93%
- Common: 36 SHARDS + ESSENCE | 5.47%
- Clear: 72 SHARDS + ESSENCE | 6.08%
- Luminous: 120 SHARDS + ESSENCE | 9.11%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: BLACK (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 12 SHARDS + ESSENCE | 5.93%
- Common: 36 SHARDS + ESSENCE | 5.47%
- Clear: 72 SHARDS + ESSENCE | 6.08%
- Luminous: 120 SHARDS + ESSENCE | 9.11%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: ANTHRACITE (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 13 SHARDS + ESSENCE | 5.93%
- Common: 38 SHARDS + ESSENCE | 5.47%
- Clear: 76 SHARDS + ESSENCE | 8.2%
- Luminous: 127 SHARDS + ESSENCE | 9.11%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: BLACK (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 13 SHARDS + ESSENCE | 5.93%
- Common: 38 SHARDS + ESSENCE | 5.47%
- Clear: 76 SHARDS + ESSENCE | 8.2%
- Luminous: 127 SHARDS + ESSENCE | 9.11%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: YELLOW (T3)
Upgrade Cost + Percentage Boost:
- Cloudy: 13 SHARDS + ESSENCE | 5.93%
- Common: 39 SHARDS + ESSENCE | 6.84%
- Clear: 101 SHARDS + ESSENCE | 8.2%
- Luminous: 132 SHARDS + ESSENCE | 9.11%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: JAMAICA (T2)
Upgrade Cost + Percentage Boost:
- Cloudy: 8 SHARDS + ESSENCE | 3.95%
- Common: 25 SHARDS + ESSENCE | 4.56%
- Clear: 50 SHARDS + ESSENCE | 5.47%
- Luminous: 84 SHARDS + ESSENCE | 6.08%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: SUNSET (T2)
Upgrade Cost + Percentage Boost:
- Cloudy: 8 SHARDS + ESSENCE | 3.95%
- Common: 25 SHARDS + ESSENCE | 4.56%
- Clear: 50 SHARDS + ESSENCE | 5.47%
- Luminous: 84 SHARDS + ESSENCE | 6.08%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: SUNRISE (T2)
Upgrade Cost + Percentage Boost:
- Cloudy: 8 SHARDS + ESSENCE | 3.95%
- Common: 25 SHARDS + ESSENCE | 4.56%
- Clear: 50 SHARDS + ESSENCE | 5.47%
- Luminous: 84 SHARDS + ESSENCE | 6.08%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: PURPLE (T2)
Upgrade Cost + Percentage Boost:
- Cloudy: 7 SHARDS + ESSENCE | 3.95%
- Common: 21 SHARDS + ESSENCE | 4.56%
- Clear: 38 SHARDS + ESSENCE | 5.47%
- Luminous: 64 SHARDS + ESSENCE | 6.08%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: SANDY (T2)
Upgrade Cost + Percentage Boost:
- Cloudy: 6 SHARDS + ESSENCE | 3.95%
- Common: 18 SHARDS + ESSENCE | 2.73%
- Clear: 36 SHARDS + ESSENCE | 5.47%
- Luminous: 54 SHARDS + ESSENCE | 6.08%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: OCHER (T2)
Upgrade Cost + Percentage Boost:
- Cloudy: 6 SHARDS + ESSENCE | 3.95%
- Common: 18 SHARDS + ESSENCE | 2.73%
- Clear: 36 SHARDS + ESSENCE | 5.47%
- Luminous: 54 SHARDS + ESSENCE | 6.08%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: GREY (T2)
Upgrade Cost + Percentage Boost:
- Cloudy: 6 SHARDS + ESSENCE | 3.95%
- Common: 18 SHARDS + ESSENCE | 2.73%
- Clear: 36 SHARDS + ESSENCE | 5.47%
- Luminous: 54 SHARDS + ESSENCE | 6.08%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: BLUE (T2)
Upgrade Cost + Percentage Boost:
- Cloudy: 6 SHARDS + ESSENCE | 3.95%
- Common: 18 SHARDS + ESSENCE | 2.73%
- Clear: 36 SHARDS + ESSENCE | 5.47%
- Luminous: 54 SHARDS + ESSENCE | 6.08%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: ANTHRACITE (T2)
Upgrade Cost + Percentage Boost:
- Cloudy: 6 SHARDS + ESSENCE | 3.95%
- Common: 19 SHARDS + ESSENCE | 2.73%
- Clear: 38 SHARDS + ESSENCE | 5.47%
- Luminous: 64 SHARDS + ESSENCE | 6.08%
Cydroid Boost Type:
Jewel Recipe:
Resource Related to Jewel:
- Name: BLACK (T2)
Upgrade Cost + Percentage Boost:
- Cloudy: 6 SHARDS + ESSENCE | 3.95%
- Common: 19 SHARDS + ESSENCE | 2.73%
- Clear: 38 SHARDS + ESSENCE | 5.47%
- Luminous: 64 SHARDS + ESSENCE | 6.08%